XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
4.39 GiB 2.81 GiB 7.2 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
January 2026 2.09 GiB 1.21 GiB 3.29 GiB 10.56 kbit/s - - -
February 2026 2.06 GiB 1.37 GiB 3.42 GiB 12.15 kbit/s - - -
March 2026 252.93 MiB 237.06 MiB 489.99 MiB 11.28 kbit/s 1.81 GiB 1.7 GiB 3.51 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
04/02/2026 89.54 MiB 57.59 MiB 147.13 MiB 14.29 kbit/s - - -
05/02/2026 88.02 MiB 55.54 MiB 143.56 MiB 13.94 kbit/s - - -
06/02/2026 90.1 MiB 61.03 MiB 151.13 MiB 14.67 kbit/s - - -
07/02/2026 86.02 MiB 50.89 MiB 136.91 MiB 13.29 kbit/s - - -
08/02/2026 94.94 MiB 63.61 MiB 158.55 MiB 15.39 kbit/s - - -
09/02/2026 95.63 MiB 54.25 MiB 149.88 MiB 14.55 kbit/s - - -
10/02/2026 76.65 MiB 25.82 MiB 102.47 MiB 9.95 kbit/s - - -
11/02/2026 101.57 MiB 74.55 MiB 176.12 MiB 17.10 kbit/s - - -
12/02/2026 96.01 MiB 64.52 MiB 160.53 MiB 15.59 kbit/s - - -
13/02/2026 79.12 MiB 35.38 MiB 114.5 MiB 11.12 kbit/s - - -
14/02/2026 82.04 MiB 43.21 MiB 125.25 MiB 12.16 kbit/s - - -
15/02/2026 130.71 MiB 103.89 MiB 234.59 MiB 22.78 kbit/s - - -
16/02/2026 83.93 MiB 42.9 MiB 126.84 MiB 12.31 kbit/s - - -
17/02/2026 88.96 MiB 43.37 MiB 132.33 MiB 12.85 kbit/s - - -
18/02/2026 79.34 MiB 43.04 MiB 122.37 MiB 11.88 kbit/s - - -
19/02/2026 76.81 MiB 40.53 MiB 117.35 MiB 11.39 kbit/s - - -
20/02/2026 49.59 MiB 49.35 MiB 98.94 MiB 9.61 kbit/s - - -
21/02/2026 43.12 MiB 48.7 MiB 91.82 MiB 8.91 kbit/s - - -
22/02/2026 53.17 MiB 59.9 MiB 113.07 MiB 10.98 kbit/s - - -
23/02/2026 51.91 MiB 50.33 MiB 102.24 MiB 9.93 kbit/s - - -
24/02/2026 34.96 MiB 31.15 MiB 66.11 MiB 6.42 kbit/s - - -
25/02/2026 31.16 MiB 29.83 MiB 60.99 MiB 5.92 kbit/s - - -
26/02/2026 40.97 MiB 37.65 MiB 78.62 MiB 7.63 kbit/s - - -
27/02/2026 46.98 MiB 45.02 MiB 92 MiB 8.93 kbit/s - - -
28/02/2026 31.92 MiB 26.39 MiB 58.31 MiB 5.66 kbit/s - - -
01/03/2026 68.21 MiB 73.09 MiB 141.31 MiB 13.72 kbit/s - - -
02/03/2026 85.34 MiB 90.89 MiB 176.23 MiB 17.11 kbit/s - - -
03/03/2026 40.93 MiB 28.47 MiB 69.4 MiB 6.74 kbit/s - - -
04/03/2026 40.06 MiB 41.11 MiB 81.17 MiB 7.88 kbit/s - - -
05/03/2026 18.38 MiB 3.5 MiB 21.88 MiB 9.71 kbit/s 83.96 MiB 15.99 MiB 99.95 MiB
Last update: 05/03/2026, 05:15:00
Interface eth0 since 09/01/2026

D-Star Multiprotocol Reflector XLXPKT v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 54 d. 10:00:31